| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| James R. Brooksbank | Head | M | 44 | Whitesmith | Employed | Yorks Leeds |
| Emma Brooksbank | Wife | M | 40? | Yorks Leeds | ||
| George H Brooksbank | Son | U | 19 | Carriers Apprentice Clark | Employed | Yorks Leeds |
| Martha Brooksbank | Dau | U | 12 | Scholar | Yorks Leeds | |
| Alexander Brooksbank | Son | U | 10 | Scholar | Yorks Leeds | |
| Bertram Brooksbank | Son | U | 8 | Scholar | Yorks Leeds | |
| Margareta? Brooksbank | Dau | U | 3? | Scholar | Yorks Leeds | |
| James W. Brooksbank | Son | U | 2 | Scholar | Yorks Leeds | |
| Agnes A Scaife | Mother in Law | W | 68? | Living on own means | Yorks Leeds |
| Reference: | RG12/3700/31/103/19/121 |
| Registration District: | Leeds |
| Sub-registration District: | West Leeds |
| Administrative County: | |
| Civil Parish: | Leeds |
| Municipal Borough: | Leeds |
| Municipal Ward: | North West |
| Urban Sanitary District: | Leeds |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Leeds |
| Ecclesiastical Parish or District: | All Souls |
| Address: | 8 North West Terrace |